OLYMPIAD
A REPORT ON INTERNATIONAL ENGLISH OLYMPIAD
7th international English Olympiad was conducted In our Vidyalaya in January 2017. 65 students from classes IV to XII participated. The school received 7 gold medals, 4 silver medals and 4 bronze medals.
S.No | Class | Name | Medal |
1 | III | Afziya Tehjeeb | Gold |
2 | IV | J Divya Naina Sree | Gold |
3 | V | B Dhruthika | Gold |
4 | VI | V Jeevana | Gold |
5 | VII | Ananaya Pulla | Gold |
6 | IX | Divyani | Gold |
7 | X | Ashish Kumar Rai | Gold |
8 | VI | S Sweta | Silver |
9 | VII | K Varsha | Silver |
10 | IX | Subhadra J | Silver |
11 | X | Shivaberi | Silver |
12 | VI | D Ruchishya | Bronze |
13 | VII | Y L Manognya | Bronze |
14 | IX | K Shravya | Bronze |
15 | X | Atanu Debnath | Bronze |
28 Children appeared in KVS Math Olympiad.
S.No. | Name of participant | Class | Rank in Regional/State level | Rank in National /KVS level | Remarks |
1 | NIL | NIL |